Opis produktu – Tachometr PM6208B bezdotykowy 50 – 19999RPM; 50mm~250mm
| Features | PM6208A | PM6208B | ||
| MAX/ MIN/ AVG Functions | √ | √ | ||
| m/min m/sec ft/min ft/Sec in/min selection | √ | √ | ||
| Display Backlight | √ | √ | ||
| Low battery indication | √ | √ | ||
| Data logging | 100 groups | |||
| Auto Power Off | 30S | |||
| Power Supply | 4 x 1.5AAA Batteries | |||
| Size | 193 x 60 x 29 mm | |||
| 120g | 120g | |||
| Category | CE RoHS | |||
| Specifications | PM6208A | PM6208B | ||
| Contact Measurement | Non- Contact Measurement | |||
| Range | 50 – 99999RPM
±(0.03%+2) |
50 – 19999RPM
±(0.03%+2) |
||
| Measuring Distance | N/A | 50mm~250mm | ||
Accessories
| Reflective sheeting | One piece |
| User’s manual | One piece |
| 1.5V AA battery | Four pieces |
| Carry case | One piece |
| Gift box |
One piece |








