Opis produktu – 10.1 Transformatory 0.3 oraz 1.0
10.1 Transformatory 0.3 oraz 1.0
| 10.1 Transformers 0.3 |
||
| order by KatalogNo | ||
| 733 97 | 1-PH. Transformer 0.3 | |
| 733 99 | 1-PH.-Auto Transformer 0.3 | |
| 733 98 | 1-PH.-Toroidal Core Transformer 0.3 | |
| 733 90 | 3-PH. Transformer 0.3 | |
| 733 93 | Scott Transformer | |
| Additionally required: | ||
| 725 442D | 3-Phase Voltage 400 V/2.5 A | |
| 726 85 | Adjustable transformer 0…260 V, 4 A | |
| 732 41 | Capacitive Load 0.3 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 735 261 | Isolation Amplifier, Four Channel | |
| 569 2001L | LIT: Transformers (in German) T 10.1 | |
| 569 2001S | LIT: Transformers (in German) T 10.1 | |
| 726 09 | Panel frame T130, Two Level | |
| 727 12 | Power Factor Meter | |
| 575 231 | Probe 100 MHz, 1:1 / 10:1 | |
| 732 40 | Resistive Load 0.3 | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 725 572 | Softcase 42PU 400 V | |
| 575 212 | Two-channel oscilloscope 400 | |
| Additionally recommended: | ||
| 569 2002 | LIT: Transformers (in English) T 10.1 | |
—————————————————————————
| 10.1.2 Transformers 1.0 |
||
| order by KatalogNo | ||
| 733 97 | 1-PH. Transformer 0.3 | |
| 733 99 | 1-PH.-Auto Transformer 0.3 | |
| 733 98 | 1-PH.-Toroidal Core Transformer 0.3 | |
| 733 91 | 3-PH. Transformer 1.0 | |
| 733 93 | Scott Transformer | |
| Additionally required: | ||
| 725 442D | 3-Phase Voltage 400 V/2.5 A | |
| 726 85 | Adjustable transformer 0…260 V, 4 A | |
| 733 11 | Capacitive Load 1.0 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 735 261 | Isolation Amplifier, Four Channel | |
| 569 2001S | LIT: Transformers (in German) T 10.1 | |
| 569 2001L | LIT: Transformers (in German) T 10.1 | |
| 726 09 | Panel frame T130, Two Level | |
| 727 12 | Power Factor Meter | |
| 575 231 | Probe 100 MHz, 1:1 / 10:1 | |
| 733 10 | Resistive Load 1.0 | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 725 572 | Softcase 42PU 400 V | |
| 575 212 | Two-channel oscilloscope 400 | |
| Additionally recommended: | ||
| 569 2002 | LIT: Transformers (in English) T 10.1 | |
| 727 10 | RMS Meter | |


